SeaHelp Service Baleares, SL
| Name of the business | |
| Address | C/. de la Mar Mediterrania, 50 |
| Industrial park | Son Bugadelles |
| City | Calvià |
| Postal code | 07181 |
| Province | Mallorca |
| Telephone | 601 139 413 |
| karol.v@sea-help.eu | |
| Keywords | |
| Activities | |
| Name of the business | |
| Address | C/. de la Mar Mediterrania, 50 |
| Industrial park | Son Bugadelles |
| City | Calvià |
| Postal code | 07181 |
| Province | Mallorca |
| Telephone | 601 139 413 |
| karol.v@sea-help.eu | |
| Keywords | |
| Activities | |